League Table
| POS | P | W | D | L | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Snooker Club Q | 24 | 21 | 0 | 3 | 74 | 42 | |
| 2 | Labour Club B | 23 | 19 | 0 | 4 | 71 | 38 | |
| 3 | Talisman Q | 24 | 19 | 0 | 5 | 54 | 38 | |
| 4 | The Rock A | 24 | 16 | 0 | 8 | 68 | 32 | |
| 5 | Silver Band | 24 | 14 | 0 | 10 | 24 | 28 | |
| 6 | Club 2000 B | 23 | 12 | 0 | 11 | 14 | 24 | |
| 7 | Kingfisher C | 24 | 11 | 1 | 12 | 17 | 22 | |
| 8 | The Leaf | 22 | 10 | 2 | 10 | -8 | 20 | |
| 9 | Open Hearth | 24 | 9 | 0 | 15 | -42 | 18 | |
| 10 | Irish Centre | 24 | 9 | 2 | 13 | -24 | 16 | * |
| 11 | Snooker Club B | 24 | 6 | 0 | 18 | -57 | 12 | |
| 12 | Grampian | 24 | 3 | 1 | 20 | -85 | 6 | |
| 13 | Everards | 24 | 2 | 0 | 22 | -106 | 2 | * |
* Adjustment Made
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|